This Image was ranked 10 by Bing.com for keyword Lamborghini, You will find this result at BING.
IMAGE META DATA FOR 2016 Lamborghini Aventador LP7504 Superveloce: 740 hp, 2.8 to 62 mph \'s IMAGETITLE: | 2016 Lamborghini Aventador LP7504 Superveloce: 740 hp, 2.8 to 62 mph |
IMAGE URL: | http://media.caranddriver.com/images/media/51/2016-lamborghini-aventador-sv-inline4-photo-657131-s-original.jpg |
THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP.Mce8bdb25a2bfc861ccf1a28642ef81bbo0&pid=Api&w=294&h=181 |
IMAGE SIZE: | 32535 B Bs |
IMAGE WIDTH: | 429 |
IMAGE HEIGHT: | 262 |
DOCUMENT ID: | OIP.Mce8bdb25a2bfc861ccf1a28642ef81bbo0 |
MEDIA ID: | A348987296EDE7FCC36641CB747082A952AD6E92 |
SOURCE DOMAIN: | caranddriver.com |
SOURCE URL: | http://www.caranddriver.com/news/2016-lamborghini-aventador-sv-photos-and-info-news |
THUMBNAIL WIDTH: | 294 |
THUMBNAIL HEIGHT: | 181 |
No comments:
Post a Comment